Woodford Glen Battle of the Stocks Woodford Glen Speedway
Results of Stockcars - Stockcar Teams


No. Name Total points R1. R2. R3. R4. R5. R6. R7.
8A Logan Peat 188 61 48 26 14 39 -- --
4C Braydon Lennon 172 57 37 38 9 31 -- --
772P Kyle Lampp 165 41 61 27 6 30 -- --
53C Chris Wildey 160 35 38 34 10 43 -- --
317C Jay Holtham 153 32 49 24 4 44 -- --
88V Troy Cleveland 133 16 26 43 2 46 -- --
992P Taylor Lampp 126 37 32 31 8 18 -- --
1NZ Josh Walsh 125 41 13 28 7 36 -- --
15C James Thian 124 15 20 30 -- 59 -- --
9W Sheldon Arapere 121 25 23 32 12 29 -- --
79P Kyle Rowe 120 21 29 29 5 36 -- --
69W Kayne MacDonald 109 34 27 28 -- 20 -- --
911C Craig Robb 100 37 14 19 -- 30 -- --
2NZ Scott Tennant 90 38 0 20 -- 32 -- --
82P Roydon Winstanley 80 10 28 32 -- 10 -- --
45C Matt Richards 75 0 28 32 -- 15 -- --
Generated on 11/03/2023 20:11